#SRO2020 Competition Start Times
Friday Start Times for Competitions with More Than 50 Dancers:
All times are approximate.
Gatlin D
8:00am | Girls U11 Round 1 | Mauve |
8:30am | Girls U11 Round 1 | Turquoise |
9:00am | Girls U11 Round 1 | Lemon |
9:45am | Girls U11 Round 2 | Turquoise |
10:00am | Girls U11 Round 2 | Lemon |
10:30am | Girls U11 Round 2 | Mauve |
Gatlin C
8:00am | Girls U12 Round 1 | Yellow |
8:45am | Girls U12 Round 1 | Maroon |
9:30am | Girls U12 Round 1 | Olive |
11:00am | Girls U12 Round 2 | Maroon |
11:30am | Girls U12 Round 2 | Olive |
12:15pm | Girls U12 Round 2 | Yellow |
Friday Competitions with Less Than 50 Dancers:
All other
competitions on Friday have 50 or less dancers listed in the book. Therefore,
the whole competition has been assigned the same color. All dancers for these
competitions will be allowed to enter the ballroom at the time listed on the
schedule.
- Boys U8 – Orange
- Boys U9 – Orange
- Boys U10 – Orange
- Boys U11 – Orange
- Boys U12 – Orange
- Girls U8 – Peach
- Girls U9 – Lilac
- Girls U10 – Pink
- Traditional Set U8 – Scarlet
- Traditional Set U10 – Pumpkin
- Traditional Set U12 – Mahogany
- Traditional Set U14 – Salmon
- Traditional Set U16 – Magenta
- Traditional Set 16&O – Ruby
Saturday Start Times for Competitions with More Than 50 Dancers:
All times are approximate.
Gatlin E
8:00am | Girls U14 Round 1 | Purple |
8:45am | Girls U14 Round 1 | Lime |
9:30am | Girls U14 Round 1 | Brown |
1:15pm | Girls U14 Round 2 | Lime |
2:00pm | Girls U14 Round 2 | Brown |
2:30pm | Girls U14 Round 2 | Purple |
Gatlin D
8:00am | Girls U13 Round 1 | Red |
9:00am | Girls U13 Round 1 | Taupe |
9:45am | Girls U13 Round 1 | Eggplant |
1:15pm | Girls U13 Round 2 | Taupe |
2:00pm | Girls U13 Round 2 | Eggplant |
2:30pm | Girls U13 Round 2 | Red |
Gatlin C
8:00am | Girls U15 Round 1 | Cream |
8:45am | Girls U15 Round 1 | Wine |
9:30am | Girls U15 Round 1 | Chocolate |
1:30pm | Girls U15 Round 2 | Wine |
2:15pm | Girls U15 Round 2 | Chocolate |
2:45pm | Girls U15 Round 2 | Cream |
Saturday Start Times for Competitions with More Than 50 Dancers (Continued):
All times are approximate.
Gatlin B
8:00am | Girls U12 Round 3 | Olive, Yellow, and Maroon |
10:00am | Girls U16 Round 1 | Mustard |
10:45am | Girls U16 Round 1 | Navy |
11:15am | Girls U16 Round 1 | Violet |
12:45pm | Girls U16 Round 2 | Navy |
1:15pm | Girls U16 Round 2 | Violet |
1:45pm | Girls U16 Round 2 | Mustard |
Gatlin A
8:00am | Girls U17 Round 1 | Cerise |
8:45am | Girls U17 Round 1 | Aquamarine |
9:15am | Girls U17 Round 1 | Emerald |
12:45pm | Girls U17 Round 2 | Aquamarine |
1:15pm | Girls U17 Round 2 | Emerald |
1:45pm | Girls U17 Round 2 | Cerise |
Saturday Competitions with Less Than 50 Dancers:
All other
competitions on Saturday have 50 or less dancers listed in the book. Therefore,
the whole competition has been assigned the same color. All dancers for these
competitions will be allowed to enter the ballroom at the time listed on the
schedule.
- Boys U13 – Teal
- Boys U14 – Tan
- Boys U15 – Indigo
- Boys U16 – Cinnamon
- Boys U17 – Green
- Men U18 – Grey
- Men U19 – Crimson
- Men U20 – Ivory
- Men 20&O – Coral
Sunday Start Times for Competitions with More Than 50 Dancers:
All times are approximate.
Gatlin E
8:00am | Girls U14 Round 3 | Brown, Purple, and Lime |
Gatlin D
8:00am | Girls U13 Round 3 | Eggplant, Red, and Taupe |
Gatlin C
8:00am | Girls U15 Round 3 | Chocolate, Creme, and Wine |
Gatlin B
8:00am | Girls U16 Round 3 | Violet, Mustard, and Navy |
Gatlin A
8:00am | Girls U17 Round 3 | Emerald, Cerise, and Aquamarine |
9:45am | Ladies U18 Round 1 | Khaki |
10:00am | Ladies U18 Round 1 | Orchid |
10:30am | Ladies U18 Round 1 | Periwinkle |
11:45am | Ladies U18 Round 2 | Orchid |
12:00pm | Ladies U18 Round 2 | Periwinkle |
12:15pm | Ladies U18 Round 2 | Khaki |
2:00pm | Ladies U18 Round 3 | Periwinkle, Khaki, and Orchid |
Sunday Competitions with Less Than 50 Dancers:
All other
competitions on Sunday have 50 or less dancers listed in the book. Therefore,
the whole competition has been assigned the same color. All dancers for these
competitions will be allowed to enter the ballroom at the time listed on the
schedule.
- Ladies U19 – Saffron
- Ladies U20 – Terracotta
- Ladies U22 – Blue
- Ladies 22&O – Apricot
- Adult Solo Championship – Topaz
- Adult Traditional Set – Tangerine